Pontiac GTO by Year
| Year | Production | Engines | Base MSRP | Summary |
|---|---|---|---|---|
| 1964 | 32,450 | 3 (up to 348 hp) | $2,852 | The original muscle car — John DeLorean's rule-breaking masterpiece |
| 1965 | 75,352 | 2 (up to 360 hp) | N/A | Stacked headlights, Tri-Power and the Tiger |
| 1966 | 96,946 | 2 (up to 360 hp) | $2,783 | Peak GTO beauty — stacked headlights and perfect proportions |
| 1967 | 81,722 | 4 (up to 360 hp) | $2,935 | The first 400 — and the last of the Coke-bottle GTOs |
| 1968 | 87,684 | 5 (up to 366 hp) | $3,101 | Motor Trend Car of the Year with the rubber nose |
| 1971 | 10,532 | 2 (up to 335 hp) | N/A | The last true GTO — before the Ventura disaster |
1964
Pontiac GTO
1965
Pontiac GTO
1966
Pontiac GTO
1967
Pontiac GTO
1968
Pontiac GTO
1971
Pontiac GTO